Shukrawar Peth, Pune, Maharashtra
GST No. 27ABXPS0448J1ZX
Call 08047631561 74% Response Rate
Bearing Type | Release |
Material | Stainless Steel |
Condition | New |
Features | Optimum tensile strength |
Application | Automobile Industry |
Color | Metallic Silver |
Clutch Release Bearing is offered by us to customers in bulk. Built with great strength and lots of capacity it has become a popular choice for commercial usage. This Clutch Release Bearing is known for its high performance and these are extensively used in most pressure plates are of a diaphragm-type, in automotive, marine, and aerospace.
Features:
Specification:
Reference | Type | d | D | W | R | Load Rating (Kn) | |
Static | Dynamic | ||||||
MRS-1230 | A | 25 | 62 | 20 | 500 | 11 | 22 |
MRS – 901 | A | 30 | 70 | 22 | 500 | 13.7 | 19.6 |
MR- 907 | A | 30 | 78 | 22 | 500 | 13.7 | 19.6 |
MR – 1143 | A | 35 | 80 | 21 | 0 | 15.3 | 25.5 |
MRS – 1200 | B | 25 | 62 | 22 | 500 | 14.5 | 21 |
MRS – 1241 | B | 28 | 70 | 23 | 500 | 13.8 | 19.1 |
L - MR- 057 | B | 30 | 70 | 23 | 500 | 18 | 25 |
View Complete details
Product Brochure
Bearing Number | 32210 J2/Q |
Color | Silver |
Material | Stainless Steel |
Shape | Round |
Condition | New |
We are instrumental in sourcing and supplying precision designed array of Taper Roller Bearings, which is designed and manufactured in strict compliance with set industry standards and guidelines. Our business associates ensure that they make use of high grade raw material and advanced machines during the manufacturing of the range. Further, the range is stringently checked on various parameters so as to leave no scope for even a minute defect.
Specification:
DELUX Part No. | Equivalent No. | Vehicle Model |
09067/09195 | M 12644/611 | MF 1035, Standard 20 |
11590/11520 | M&MJEEP | |
1988/22 | TATA 207 / SIERRA / ESTATE, FARMTRAC, B-275/270/444/434, SWARAJ 735/720 | |
30203 | DCM TOYOTA | |
30204 | MARUTI VAN, STD 20, DCM TOYOTA, TATA 1612, BEDFORD J-4 & J-6 | |
30205 | TATA 206/207, SIERRA, ESTATE, SUMO, TEMPO TRAVELLER, | |
ESCORT 335/345/3000-3600, HWD 15, SUZUK! 1000, SWARAJ 720 | ||
30207 | AMBASSADOR / SWARAJ MAZDA / ESCORT 355 & 345 TRAC. / | |
NISAN JONGA / KIRLOSKAR / D-40064 TRAC | ||
30208 | TATA 207, SIERRA, ESTATE, 407 | |
30209 | TATA 207, HWD 35, SWARAJ 735 | |
30211 | Mitsubishi Canter | |
30212 | Mitsubishi Canter | |
30214 | ESCORT 335/345, HMT 2511 -3511 -ZETOR |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Material | Steel |
Type | Ball Bearing |
Condition | New |
Application | Automobile |
Shape | Round |
Sourced from ABC, a distinguished manufacturer of the market, our range of Industrial ABC Bearings.
Application: These bearings are widely used in automotive, engineering and allied industries for allowing smooth movement between two parts. Fabricated to perfection using high grade raw material and sophisticated techniques.
Size: These bearings provide relative linear or rotational motion. To meet the different speed and force supporting activity, these bearing are offered in various dimensions to our clients.
View Complete details
Inner Daimeter | 200 mm |
Material | Stainless Steel |
Outer Diameter | 340 mm |
Condition | New |
Dimension | 200 X 340 X 112 mm |
We have in our stores qualitative range of Spherical Roller Bearings.
Specification:
View Complete details
Condition | New |
Material | Stainless steel |
Shape | Round |
Usage | Industrial |
Reference | Type | d | D | W | R | Load Rating (Kn) | |
Static | Dynamic | ||||||
MRS-1230 | A | 25 | 62 | 20 | 500 | 11 | 22 |
MRS – 901 | A | 30 | 70 | 22 | 500 | 13.7 | 19.6 |
MR- 907 | A | 30 | 78 | 22 | 500 | 13.7 | 19.6 |
MR – 1143 | A | 35 | 80 | 21 | 0 | 15.3 | 25.5 |
MRS – 1200 | B | 25 | 62 | 22 | 500 | 14.5 | 21 |
MRS – 1241 | B | 28 | 70 | 23 | 500 | 13.8 | 19.1 |
L - MR- 057 | B | 30 | 70 | 23 | 500 | 18 | 25 |
View Complete details
Hardness | 58-65HRC |
Material | Steel Pipe |
Shape | Spherical |
Condition | New |
Delux Needle Bearing offered come in precision designed and constructed finish.
Application: Provide for suitable support for radial loads. Further, these bearings also help in reducing friction between rotating components with its drawn outer shell providing support as raceway for rollers.
Features:
Reference | Type | d | D | W | R | Load Rating (Kn) | |
Static | Dynamic | ||||||
MRS-1230 | A | 25 | 62 | 20 | 500 | 11 | 22 |
MRS – 901 | A | 30 | 70 | 22 | 500 | 13.7 | 19.6 |
MR- 907 | A | 30 | 78 | 22 | 500 | 13.7 | 19.6 |
MR – 1143 | A | 35 | 80 | 21 | 0 | 15.3 | 25.5 |
MRS – 1200 | B | 25 | 62 | 22 | 500 | 14.5 | 21 |
MRS – 1241 | B | 28 | 70 | 23 | 500 | 13.8 | 19.1 |
L - MR- 057 | B | 30 | 70 | 23 | 500 | 18 | 25 |
View Complete details
Product Brochure
Usage | Industrial |
Material | Stainless steel |
Shape | Round |
Color | Silver |
Our range of ABC Bearing is widely acknowledge for its accurate dimensions, robustness and precision design. To add attributes like high resistivity against corrosion and durable finish standards, our business associate, ABC company specifically manufacture this range using high grade raw material and advanced production techniques. Available in varying dimensions and specifications, these are extensively used in automobile and allied industries. General Technical Specificaton Tappered Roller Bearings (Metric Sizes)
Dynamic Equivalent load | |||||
P=XFr+Yfa | |||||
Fa/Fr | Fa/Fr>e | ||||
X | Y | X | Y | ||
1 | 0 | 0.4 | 0.4 cot | µ | |
Static Equivalent Load | |||||
p0=0.5Fr+Y0Fa,use P0=Fr | |||||
The value of e, Y1 and Y0 are | |||||
given in table below | yo=0.22 cot | µ |
Features:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Shape | Round |
Usage | Automobile, Industrial |
Automation Grade | Manual |
Color | Silver |
Backed by a team of expert procuring agents, we bring forward for our clients a dimensionally accurate range ofKing Pin Bearings, which is known for its reliability and durability. These bearings are specifically manufactured by our business associates using qualitative raw material and sophisticated machines in strict compliance with industry defined standards and norms. Further, the range can be available in various specifications to meet the application specific requirements of the clients.
Technical Specifications:
Delux Part No. | Equivalent No. | Vehicle Model |
BR-199 | ||
*BT-54 | Tempo traveller | |
DT-28-1 | TAG-12 | Mitsubishi canter / dcm toyota |
DT-28-2 | TAG-12 | EICHER Mitsubishi canter / DCM Toyota (DYNA) |
DT-28-3 | TAG-12 | EICHER Mitsubishi canter / DCM Toyota (DYNA) |
T-101/0- TR | TATA 407 | |
T-101/1- TR | TATA 407 | |
T-101/2- TR | TATA 407 | |
T-101/3- TR | TATA 407 | |
T- 119/TR | TATA 608 / 709 / 609 | |
T-119/1- TR | TATA 608 / 709 / 609 | |
T-119/2- TR | TATA 608 / 709 / 609 | |
T-126/SR | TATA 1210 (SPECIAL) MF 1035/ESCORTFARMTRAC / FORD TRACTOR | |
T-126/4/SR | 126/4/SR FORD 3600 | |
*T-126/S (BALL TYPE) | LEYLAND - IVECO - 709 |
For more details refer to the attached PDF file.
View Complete details
Condition | New |
Type | Tensioner |
Shape | Round |
Usage | Automobiles |
Keeping in mind the various requirements of the customers, we are involved in offering bets quality of Tensioner Bearing.
Application: Tensioner Bearing is extensively used in contemporary cars, where the cam belts must be changed on a regular basis and part of these repairs require tensioner.
Size: Available in various sizes in the market.
Pricing: We offer this product at industry leading prices.
Features:
Reference | Type | d | D | W | R | Load Rating (Kn) | |
Static | Dynamic | ||||||
MRS-1230 | A | 25 | 62 | 20 | 500 | 11 | 22 |
MRS – 901 | A | 30 | 70 | 22 | 500 | 13.7 | 19.6 |
MR- 907 | A | 30 | 78 | 22 | 500 | 13.7 | 19.6 |
MR – 1143 | A | 35 | 80 | 21 | 0 | 15.3 | 25.5 |
MRS – 1200 | B | 25 | 62 | 22 | 500 | 14.5 | 21 |
MRS – 1241 | B | 28 | 70 | 23 | 500 | 13.8 | 19.1 |
L - MR- 057 | B | 30 | 70 | 23 | 500 | 18 | 25 |
View Complete details