Offering you a complete choice of products which include brake parts cleaner, synthetic spray grease, loctite weld through printer rust preventives, engine lacquer coating and loctite belt dressers.
₹ 250 / Piece Get Latest Price
| Packaging Size | 250ml |
| Usage/Application | Brake |
| Packaging Type | Can |
| Color | Multi-Color |
| Brand | Loctite |
| Form | Spiry |
| Weight | 311 Gram |
| Characteristics | Typical Values |
| Appearance | Clear |
| Copper Strip Corrosion at RT (30.5 o C) for 6 hrs | ASTM 1a |
| Specific gravity @ RT | 0.675 |
Minimum order quantity: 75 Piece
Over the years of experience in the industry, we have been able to put forth the clients a wide range of Break Parts Cleaner. Specifically processed in spray form, the range is used for efficient and effective cleaning of brake components. During the process, our range removes oil, dirt and grease from liners and brake cables. Fabricated using premium quality raw material, our products strictly comply with the international quality norms & standards.
Specifications:
| Characteristics | Typical Values |
| Appearance | Clear |
| Flash Point o C, (ABEL) | Less than 10 |
| Copper Strip Corrosion at RT (30.5 o C) for 6 hrs | ASTM 1a |
| Specific gravity @ RT | 0.675 |
₹ 350 / Piece Get Latest Price
| Packaging Size | 1 kg |
| Usage/Application | Automotive |
| Packaging Type | Can |
| Weight | 400 Ml |
| Appearance | Clear |
| Colour (Visual) | Pale Yellow |
| Specific gravity @ RT | 0.740 Rt |
| Characteristics | Typical Values |
| Brand Name | Loctice |
| Modal Number | 8192 |
Minimum order quantity: 10 Piece
Specifications:
| Characteristics | Typical Values |
| Appearance | Clear |
| Colour (Visual) | pale yellow |
| Specific gravity @ RT | 0.74 |
| Flash Point o C, (ABEL) | Less than 10 |
₹ 3500 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Usage/Application | Industrial Use |
| Application | Industrial Use, Domestic Use |
| Brand | Loctite |
| Packaging Type | Can |
| Color | Multi-Color |
| Material | Stainless Steel |
| Grade | A Grade |
| Appearance | Greyish |
| Characteristics | Typical Values |
| Weight | 311 Gram |
Minimum order quantity: 10 Kg
Specifications:
| Characteristics | Typical Values |
| Appearance | Greyish |
| Specific gravity @ RT | 0.905 |
| Temperature Range | 10oC+250oC |
| Solid content%Wt.15 | 20 |
₹ 1000 / Piece Get Latest Price
| Surface Of Application | Metal |
| Color | White |
| Brand | Loctite |
| Form | Tube |
| Characteristics | Typical Values |
| Appearance | Clear |
| Colour (Visual) | White |
| Specific gravity @ RT | 0.905 |
| Flash Point o C, (ABEL) | 14 |
Minimum order quantity: 10 Piece
Specifications:
| Characteristics | Typical Values |
| Appearance | Clear |
| Colour (Visual) | Colourless |
| Specific gravity @ RT | 0.905 |
| Flash Point o C, (ABEL) | 14 |
₹ 750 / Piece Get Latest Price
| Packaging Size | 250 ml |
| Strength | Medium |
| Type | Super Glue |
| Usage/Application | Paper |
| Brand | Loctite |
| Application Industry | Automotive |
| Surface Of Application | Metal |
| Grade Standard | Food Grade |
| Color | Multi-Color |
| Chemical Resistance | Automotive Fluids |
| Characteristics | Typical Values |
| Loctite Belt Dressers Flash Point | Less than 10 |
| Specific gravity | 0.89 |
Minimum order quantity: 10 Piece
Specifications:
| Characteristics | Typical Values |
| Appearance | Yellow |
| Specific gravity | 0.89 |
| Flash Point | Less than 10 |
| Toxicity | Non-toxic and non-hazardous |
Paresh Shah (Proprietor)
Popatlal & Company
224, Shukrawar Peth, Akara Maruti Kopra Chowk
Pune - 411002, Maharashtra, India