Characteristics | Typical Values |
Appearance | Yellow |
Specific gravity | 0.89 |
Flash Point | Less than 10 |
Toxicity | Non-toxic and non-hazardous |
Approx. Rs 750 / Piece Get Latest Price
Brand | Loctite |
Grade Standard | Food Grade |
Usage/Application | Paper |
Characteristics | Typical Values |
Specific gravity | 0.89 |
Loctite Belt Dressers Flash Point | Less than 10 |
Specifications:
Characteristics | Typical Values |
Appearance | Yellow |
Specific gravity | 0.89 |
Flash Point | Less than 10 |
Toxicity | Non-toxic and non-hazardous |
Approx. Rs 350 / Piece Get Latest Price
Colour (Visual) | pale yellow |
Specific gravity @ RT | 0.740 |
Characteristics | Typical Values |
Appearance | Clear |
Specifications:
Characteristics | Typical Values |
Appearance | Clear |
Colour (Visual) | pale yellow |
Specific gravity @ RT | 0.74 |
Flash Point o C, (ABEL) | Less than 10 |
Approx. Rs 75 / Gram Get Latest Price
Minimum Order Quantity | 75 Gram |
Packaging Type | Bottle, Can |
Characteristics | Typical Values |
Appearance | Clear |
Copper Strip Corrosion at RT (30.5 o C) for 6 hrs | ASTM 1a |
Specific gravity @ RT | 0.675 |
Over the years of experience in the industry, we have been able to put forth the clients a wide range of Break Parts Cleaner. Specifically processed in spray form, the range is used for efficient and effective cleaning of brake components. During the process, our range removes oil, dirt and grease from liners and brake cables. Fabricated using premium quality raw material, our products strictly comply with the international quality norms & standards.
Specifications:
Characteristics | Typical Values |
Appearance | Clear |
Flash Point o C, (ABEL) | Less than 10 |
Copper Strip Corrosion at RT (30.5 o C) for 6 hrs | ASTM 1a |
Specific gravity @ RT | 0.675 |
*Your information is safe with us.
Approx. Rs 1,000 / Litre Get Latest Price
Characteristics | Typical Values |
Appearance | Clear |
Colour (Visual) | Colourless |
Specific gravity @ RT | 0.905 |
Flash Point o C, (ABEL) | 14 |
Specifications:
Characteristics | Typical Values |
Appearance | Clear |
Colour (Visual) | Colourless |
Specific gravity @ RT | 0.905 |
Flash Point o C, (ABEL) | 14 |
Approx. Rs 3,500 / Milliliter Get Latest Price
Minimum Order Quantity | 400 Milliliter |
Brand | Loctite |
Application | Domestic Use, Industrial Use |
Characteristics | Typical Values |
Appearance | Greyish |
Specifications:
Characteristics | Typical Values |
Appearance | Greyish |
Specific gravity @ RT | 0.905 |
Temperature Range | 10oC+250oC |
Solid content%Wt.15 | 20 |
|