Shukrawar Peth, Pune, Maharashtra
GST No. 27ABXPS0448J1ZX
Call 08047631561 74% Response Rate
Characteristics | Typical Values |
Specific gravity | 0.89 |
Loctite Belt Dressers Flash Point | Less than 10 |
Usage/Application | Paper |
Grade Standard | Food Grade |
Brand | Loctite |
Specifications:
Characteristics | Typical Values |
Appearance | Yellow |
Specific gravity | 0.89 |
Flash Point | Less than 10 |
Toxicity | Non-toxic and non-hazardous |
View Complete details
Colour (Visual) | pale yellow |
Specific gravity @ RT | 0.740 |
Characteristics | Typical Values |
Appearance | Clear |
Specifications:
Characteristics | Typical Values |
Appearance | Clear |
Colour (Visual) | pale yellow |
Specific gravity @ RT | 0.74 |
Flash Point o C, (ABEL) | Less than 10 |
View Complete details
Minimum Order Quantity: 400 Kg
Characteristics | Typical Values |
Appearance | Greyish |
Brand | Loctite |
Application | Industrial Use, Domestic Use |
Specifications:
Characteristics | Typical Values |
Appearance | Greyish |
Specific gravity @ RT | 0.905 |
Temperature Range | 10oC+250oC |
Solid content%Wt.15 | 20 |
View Complete details
Flash Point o C, (ABEL) | 14 |
Characteristics | Typical Values |
Appearance | Clear |
Colour (Visual) | Colourless |
Specific gravity @ RT | 0.905 |
Specifications:
Characteristics | Typical Values |
Appearance | Clear |
Colour (Visual) | Colourless |
Specific gravity @ RT | 0.905 |
Flash Point o C, (ABEL) | 14 |
View Complete details
Packaging Type | Bottle, Can |
Specific gravity @ RT | 0.675 |
Characteristics | Typical Values |
Appearance | Clear |
Copper Strip Corrosion at RT (30.5 o C) for 6 hrs | ASTM 1a |
Over the years of experience in the industry, we have been able to put forth the clients a wide range of Break Parts Cleaner. Specifically processed in spray form, the range is used for efficient and effective cleaning of brake components. During the process, our range removes oil, dirt and grease from liners and brake cables. Fabricated using premium quality raw material, our products strictly comply with the international quality norms & standards.
Specifications:
Characteristics | Typical Values |
Appearance | Clear |
Flash Point o C, (ABEL) | Less than 10 |
Copper Strip Corrosion at RT (30.5 o C) for 6 hrs | ASTM 1a |
Specific gravity @ RT | 0.675 |
View Complete details