Shukrawar Peth, Pune, Maharashtra
GST No. 27ABXPS0448J1ZX
Call 08047631561 78% Response Rate
Product Brochure
Quantity Per Pack | 150 gm |
Brand | Loctite |
Packaging Type | Bottle |
Usage | Industrial |
Applications | Contact Cleaners Degreasers Electrical Component Cleaners, Strippers, Developers Parts Industrial Substrate Type Plastic Substrate Type Composite Substrate Type Steel Substrate Type Glass Substrate Type Light Metal Aluminum Substrate Type Multi-Metal Surface Preparation |
Specifications Met | NSF International Non-Food NSF International H1 |
View Complete details
Minimum Order Quantity: 500 PIECE
Quantity Per Pack | 12 |
Packaging Type | Can |
Form | Liquid |
Condition | New |
Applications | Cleaners Contact Cleaners Cleaners Electrical Components |
RoHS Compliant | yes |
View Complete details
Product Brochure
Packaging Type | Bottle |
Brand | Loctite |
Physical State | Liquid |
Packaging Size | 510gm |
Form | Liquid |
Owing to our expertise in this domain, we have been able to provide the customers with a comprehensive range of Chisel Gasket Removers. The offered range is extensively used to remove oil, grease, paint and carbon deposits from all type of metals. Besides, the range is used to remove high temperature engine paints and varnish from substances and wooden surfaces, before repainting. The offered range is widely appreciated by the clients for its attributes such as corrosion resistance, inflammability and non-conductive properties.
View Complete details
Product Brochure
Form | Liquid |
Packaging Type | Bottle |
Usage | Office |
Operation Mode | Automatic Semi-Automatic |
Applications | Cleaners Parts Cleaning Industrial Cleaners Substrate Type Composite Cleaners Substrate Type Glass Cleaners Substrate Type Multi-Metal Cleaners Substrate Type Plastic Cleaners Substrate Type Steel |
Media Carrier | Solvent-based |
Specifications Met | Canadian Food Inspection Agency (CFIA) |
RoHS Compliant | yes |
View Complete details